Compound Profiles
Compound Profiles top
Steroids Profiles, Androgenic and Anabolic Rating top
Quick List top
The following compounds are used more often.
| Compound | Androgenic | Anabolic | Melting Point (°C) | Notes |
|---|---|---|---|---|
| Anadrol 50 (Oxymetholone) | 45 | 320 | 177-180 | Detectable for 2 months |
| Anavar (Oxandrolone) | 24 | 322-630 | 235-238 | Detectable for 2 weeks |
| Androgel (Testosterone) | 100 | 100 | ||
| Deca-Durabolin (Nandrolone Decanoate) | 37 | 125 | 30-35 | |
| Dianabol (Methandrostenolone) | 40-60 | 90-210 | 165-166 | Detectable for 19 days. |
| Durabolin (Nandrolone Phenylpropionate) | 37 | 125 | 92-96 | |
| Dymethazine (Mebolazine) | 95-96 | 210 | N/A | |
| Equipoise (Boldenone Undecylenate) | 50 | 100 | liquid | Detectable for 5 months |
| Epistane (Methylepitiostanol) | 91 | 1,100 | 130.7 | |
| Halotestin (Fluoxymesterone) | 850 | 1,900 | 228-230 | Detectable for 2 months |
| Masteron (Drostanolone Propionate) | 25-40 | 62-130 | 124-126 | Detectable for 2 months |
| Methylstenbolone | 90-170 | 660 | Pros only. | |
| Oral Turinabol | None | 100+ | 225-230 | |
| Primobolan (Methenolone Acetate) | 44-57 | 88 | 141-143 | |
| Proviron (Mesterolone) | 30-40 | 100-150 | 202-206 | Detectable for 3 weeks |
| Superdrol (Methyldrostanolone) | 20 | 400 | 223-225 | Detectable for 3 months |
| Sustanon 100 & 250 | 100 | 100 | ||
| Testosterone Cypionate | 100 | 100 | 98-104 | Detectable for 3 months |
| Testosterone Enanthate | 100 | 100 | 32-36 | Detectable for 3 months |
| Testosterone Propionate | 100 | 100 | 118-122 | Detectable for 2 weeks |
| Trenbolone Acetate/Enanthate & Blends | 500 | 500 | 94-97 & 72-78 | Detectable for 5 months, Use Montelukast to avoid respiratory weakness. Tren is being considered for addition to androgen replacement therapy due to it's ability to increase muscle mass while maintaining prostate size and HCT. |
| Winstrol (Stanozolol) | 30 | 320 | 228-242 | Detectable for 2 months |
Extended List top
The following compounds are more exotic in nature and we do not see them used much.
| Compound | Androgenic | Anabolic | Melting Point (°C) | Notes |
|---|---|---|---|---|
| 1-Testosterone | 100 | 200 | ||
| Anabolicum Vister (Quinbolone) (oral Boldenone) | 50 | 100 | ||
| Anadur (Nandrolone Hexyloxyphenylpropionate) | 37 | 125 | 122-124 | Detectable up to 18 months |
| Anapolon | No Data | No Data | ||
| Anatrofin (Stenbolone Acetate) | 107-144 | 267-332 | ||
| Andractim (Dihydrotestosteron) | 30-260 | 60-220 | ||
| Andriol (Testosterone Undecanoate) | 100 | 100 | ||
| Androderm (Testosterone) | 100 | 100 | ||
| Boldabol (Boldenone Acetate) | 50 | 100 | ||
| Cheque Drops (Mibolerone) | 1,800 | 4,100 | ||
| Danocrine (Danazol) | 37 | 125 | ||
| Deposterona (Testosterone Blend) | 100 | 100 | ||
| Dihydroboldenone | 100 | 200 | Very new, similar to Tren | |
| Dimethyltrienolone | 10,000 | 10,000+ | ||
| Dinandrol (Nandrolone Blend) | 37 | 125 | ||
| Dynabol (Nandrolone Cypionate) | 37 | 125 | ||
| Esiclene (Formebolone) | No Data | No Data | Detectable for 2 months | |
| Ethylestrenole | No Data | No Data | Detectable for 3 weeks | |
| Genabol (Norbolethone) | 17 | 350 | ||
| Hydroxytestosterone | 25 | 65 | ||
| Laurabolin (Nandrolone Laurate) | 37 | 125 | ||
| Madol (Desoxymethyltestosterone ) | 187 | 1,200 | ||
| Megagrisevit-Mono (Clostebol Acetate) | 25 | 46 | ||
| MENT (Methylnortestosterone Acetate) | 650 | 2,300 | ||
| Mestanolone | 78-254 | 107 | ||
| Metehenolone Enanthate | No Data | No Data | Detectable for 5 months | |
| Methandienone | No Data | No Data | Detectable for 5 months | |
| Methandriol (Mythelandrostenediol) | 30-60 | 20-60 | ||
| Methyl-1-Testosterone | 100-220 | 910-1,600 | ||
| Methyldienolone | 200-300 | 1,000 | ||
| Methylhydroxynandrolone (MHN) | 281 | 1304 | ||
| Methyltestosterone | 94-130 | 115-150 | ||
| Metribolone (Methyltrienolone) | 6,000-7,000 | 12,000-30,000 | ||
| Miotolan (Furazabol) | 73-94 | 270-330 | ||
| Myagen (Bolasterone) | 300 | 575 | ||
| Nilevar (Norethandrolone) | 22-55 | 100-200 | 130-136 | Detectable for 5 weeks |
| Noretadrolone | No Data | No Data | Detectable for 3 weeks | |
| Omnadren (Testosterone Blend) | 100 | 100 | ||
| Orabolin (Ethylestrenol) | 20-400 | 200-400 | ||
| Oranabol (Oxymesterone) | 50 | 330 | ||
| Orgasteron (Normethandrolone) | 325-580 | 110-125 | ||
| Parabolan (Tren Hexahydrobenzycarbonate) | 500 | 500 | 90-95 | |
| Primobolan Depot (Methenolone Enanthate) | 44-57 | 88 | 66-71 | |
| Prostanozol | n/a | n/a | ||
| Protabol (Thiomesterone) | 61 | 456 | ||
| Sanabolicum (Nandrolone Cyclohexylpropionate) | 37 | 125 | ||
| Steranabol Ritardo (Oxabolone Cypionate) | 20-60 | 50-90 | ||
| Synovex (Testosterone Propionate & Estradiol) | 100 | 100 | ||
| Test 400 | 100 | 100 | ||
| THG (Tetrahydrogestrinone) | No Data | No Data | ||
| Trenavar (Trenbolone prohormone) | No Data | No Data |
FAQ top
What is the difference between Testosterone Enanthate and Testos top
Approximately nothing. Definitely nothing that is going to make a difference in choosing one or the other for our purposes. Read the specifics below:
-
The ester weights are almost identical, with Cypionate being ever so-slightly heavier.
Meaning there is ever so-slightly more actual testosterone hormone (~1%) in Enanthate. -
The terminal half-life's are also almost identical.
Enanthate is 4.5 days.
Cypionate is 5 days. -
For some, they may experience a slight difference in potential Post Injection Pain (PIP). This is due to Cypionate having a higher melting point than Enanthate, making Cypionate more prone to being able to cause PIP. This all depends on how your Testosterone was brewed by your source/supplier. Read more on Post Injection Pain (PIP): Here.